NHTSA VEHICLE 19064
U.S. MARKET · MODEL YEAR REFERENCE
2024 Chevrolet Silverado 1500 — Specs, MPG, Safety & Recalls
27 EPA configurations across Rear-Wheel Drive and 4-Wheel Drive. Explore the differences below, with NHTSA safety candidates and model-year recall information kept in their source context.
Vehicle overview
Model year 2024- Make
- Chevrolet
- Model
- Silverado 1500
- Model year
- 2024
- EPA vehicle classes
- Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD
- Fuel types available
- Gasoline or E85, Regular, Diesel, Premium
- Available EPA configurations
- 27
This page describes a model year, not one individual vehicle. Equipment and availability vary by configuration; a single engine or rating does not apply to every Silverado 1500.
Combined economy across configurations
Calculated minimum and maximum from this page’s EPA configurations, grouped by the same fuel and measurement unit. These ranges are not averages or ratings for every vehicle.
Configurations & fuel economy
EPA FuelEconomy.govEPA configurations can differ in engine, drivetrain, trim, or equipment. Use the EPA model name and specifications to identify the appropriate record.
| EPA model / ID | Engine / cylinders | Fuel / technology | Drive / transmission | EPA fuel economy |
|---|---|---|---|---|
| Silverado 2WDEPA 46811 (opens in a new tab)Standard Pickup Trucks 2WD | 5.3 L8 cylinders | Gasoline or E85FFV | Rear-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG16 city / 20 highway / 18 combined E85 · MPG12 city / 15 highway / 13 combined Tailpipe CO₂: 496 g/mile |
| Silverado 2WDEPA 46812 (opens in a new tab)Standard Pickup Trucks 2WD | 5.3 L8 cylinders | Regular | Rear-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 19 highway / 16 combined Tailpipe CO₂: 546 g/mile |
| Silverado 2WDEPA 46813 (opens in a new tab)Standard Pickup Trucks 2WD | 5.3 L8 cylinders | Regular | Rear-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG16 city / 21 highway / 18 combined Tailpipe CO₂: 490 g/mile |
| Silverado 2WDEPA 46814 (opens in a new tab)Standard Pickup Trucks 2WD | 5.3 L8 cylinders | Regular | Rear-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG16 city / 22 highway / 18 combined Tailpipe CO₂: 489 g/mile |
| Silverado 2WDEPA 46815 (opens in a new tab)Standard Pickup Trucks 2WD | 3 L6 cylinders | DieselDiesel | Rear-Wheel DriveAutomatic 10-spd | Diesel · MPG23 city / 29 highway / 26 combined Tailpipe CO₂: 397 g/mile |
| Silverado 4WDEPA 46823 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Gasoline or E85FFV | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 19 highway / 17 combined E85 · MPG11 city / 14 highway / 12 combined Tailpipe CO₂: 524 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 46824 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Gasoline or E85FFV | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 19 highway / 17 combined E85 · MPG11 city / 14 highway / 12 combined Tailpipe CO₂: 524 g/mile |
| Silverado 4WDEPA 46825 (opens in a new tab)Standard Pickup Trucks 4WD | 6.2 L8 cylinders | Premium | 4-Wheel DriveAutomatic 10-spd | Premium Gasoline · MPG15 city / 20 highway / 17 combined Tailpipe CO₂: 527 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 46826 (opens in a new tab)Standard Pickup Trucks 4WD | 6.2 L8 cylinders | Premium | 4-Wheel DriveAutomatic 10-spd | Premium Gasoline · MPG14 city / 17 highway / 15 combined Tailpipe CO₂: 590 g/mile |
| Silverado 4WD ZR2EPA 46827 (opens in a new tab)Standard Pickup Trucks 4WD | 6.2 L8 cylinders | Premium | 4-Wheel DriveAutomatic 10-spd | Premium Gasoline · MPG14 city / 17 highway / 15 combined Tailpipe CO₂: 591 g/mile |
| Silverado 4WDEPA 46828 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 19 highway / 16 combined Tailpipe CO₂: 546 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 46829 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 19 highway / 16 combined Tailpipe CO₂: 546 g/mile |
| Silverado 4WDEPA 46830 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 19 highway / 17 combined Tailpipe CO₂: 535 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 46831 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 18 highway / 16 combined Tailpipe CO₂: 555 g/mile |
| Silverado 4WDEPA 46832 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 20 highway / 17 combined Tailpipe CO₂: 517 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 46833 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 18 highway / 16 combined Tailpipe CO₂: 545 g/mile |
| Silverado 4WD ZR2EPA 46834 (opens in a new tab)Standard Pickup Trucks 4WD | 3 L6 cylinders | DieselDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel · MPG20 city / 22 highway / 21 combined Tailpipe CO₂: 484 g/mile |
| Silverado 4WDEPA 46835 (opens in a new tab)Standard Pickup Trucks 4WD | 3 L6 cylinders | DieselDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel · MPG23 city / 27 highway / 24 combined Tailpipe CO₂: 416 g/mile |
| Silverado 4WDEPA 46836 (opens in a new tab)Standard Pickup Trucks 4WD | 3 L6 cylinders | DieselDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel · MPG21 city / 24 highway / 23 combined Tailpipe CO₂: 450 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 46837 (opens in a new tab)Standard Pickup Trucks 4WD | 3 L6 cylinders | DieselDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel · MPG21 city / 23 highway / 22 combined Tailpipe CO₂: 463 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 46838 (opens in a new tab)Standard Pickup Trucks 4WD | 3 L6 cylinders | DieselDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel · MPG21 city / 23 highway / 22 combined Tailpipe CO₂: 471 g/mile |
| Silverado 2WDEPA 47112 (opens in a new tab)Standard Pickup Trucks 2WD | 2.7 L4 cylinders | Regular | Rear-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG18 city / 22 highway / 20 combined Tailpipe CO₂: 453 g/mile |
| Silverado 2WDEPA 47113 (opens in a new tab)Standard Pickup Trucks 2WD | 2.7 L4 cylinders | Regular | Rear-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG17 city / 21 highway / 19 combined Tailpipe CO₂: 470 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 47120 (opens in a new tab)Standard Pickup Trucks 4WD | 2.7 L4 cylinders | Regular | 4-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG16 city / 17 highway / 17 combined Tailpipe CO₂: 534 g/mile |
| Silverado 4WDEPA 47121 (opens in a new tab)Standard Pickup Trucks 4WD | 2.7 L4 cylinders | Regular | 4-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG17 city / 19 highway / 18 combined Tailpipe CO₂: 506 g/mile |
| Silverado 4WDEPA 47122 (opens in a new tab)Standard Pickup Trucks 4WD | 2.7 L4 cylinders | Regular | 4-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG18 city / 21 highway / 19 combined Tailpipe CO₂: 468 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 47123 (opens in a new tab)Standard Pickup Trucks 4WD | 2.7 L4 cylinders | Regular | 4-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG16 city / 17 highway / 16 combined Tailpipe CO₂: 542 g/mile |
These are EPA estimates for the listed configurations, not a promise of real-world economy. Zero tailpipe CO₂ does not mean zero lifecycle emissions. Missing fields are not estimated.
Safety ratings
NHTSA · Last checked October 10, 2026NHTSA evaluates specific vehicle variants. The descriptions below identify each rating candidate; they are not automatically matched to the EPA configurations above.
NHTSA VEHICLE 19065
2024 Chevrolet Silverado 1500 PU/RC 4WD
NHTSA VEHICLE 19068
2024 Chevrolet Silverado 1500 PU/EC RWD
NHTSA VEHICLE 19069
2024 Chevrolet Silverado 1500 PU/EC 4WD
NHTSA VEHICLE 19072
2024 Chevrolet Silverado 1500 PU/CC RWD
NHTSA VEHICLE 19073
2024 Chevrolet Silverado 1500 PU/CC 4WD
Recall information
NHTSA · Last checked October 10, 2026These campaigns relate to the model and year. They do not confirm that an individual vehicle is affected or that a repair has been completed. This is a stored snapshot, not a live recall check.
Check your VIN for open recalls at NHTSA (opens in a new tab)2 campaigns in the stored source results. Open a campaign for its summary and remedy.
24V626000TRAILER HITCHESAugust 21, 2024
Returned for: Silverado 1500
- Campaign number
- 24V626000
- Report date
- August 21, 2024
Summary
OEM Systems, LLC (OEM) is recalling certain 2024 Chevrolet Silverado vehicles. The rear bumper mounting bracket may not be sufficient for towing, which can allow the towed trailer to detach from the vehicle.
Remedy
OEM will replace the rear bumper mounting bracket and hitch, free of charge. Owner notification letters are expected to be mailed in August 2024. Owners may contact OEM customer service at 1-800-810-7252.
25V274000ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICALApril 24, 2025
Returned for: Silverado 1500
- Campaign number
- 25V274000
- Report date
- April 24, 2025
Summary
General Motors LLC (GM) is recalling certain 2021-2024 Cadillac Escalade and Escalade ESV, Chevrolet Silverado 1500, Suburban, and Tahoe, GMC Sierra 1500, Yukon, and Yukon XL vehicles equipped with a 6.2L V8 gas engine. The connecting rod and/or crankshaft engine components may have manufacturing defects that can lead to engine damage and engine failure.
Remedy
Dealers will inspect the engine, and as necessary, repair or replace the engine. For vehicles that pass inspection, dealers will add higher viscosity oil, install 6 oil fill cap, replace the oil filter, and update the owner's manual. Repairs will be performed free of charge. Owner notification letters were mailed June 18, 2025. Owners may contact Cadillac customer service at 1-800-333-4223, Chevrolet customer service at 1-800-222-1020, or GMC customer service at 1-800-462-8782. GM's number for this recall is N252494000.
Data sources & last checked dates
Static public-data snapshotThis page is built from stored public data. Each date below belongs to that source’s stored snapshot; safety ratings and recalls can change after collection. EPA supplies configuration and economy data. NHTSA vPIC confirms model identity, not every engine or trim.
EPA FuelEconomy.gov
Last checked:
View 27 additional source records
- EPA vehicle 46811 (opens in a new tab)
- EPA vehicle 46812 (opens in a new tab)
- EPA vehicle 46813 (opens in a new tab)
- EPA vehicle 46814 (opens in a new tab)
- EPA vehicle 46815 (opens in a new tab)
- EPA vehicle 46823 (opens in a new tab)
- EPA vehicle 46824 (opens in a new tab)
- EPA vehicle 46825 (opens in a new tab)
- EPA vehicle 46826 (opens in a new tab)
- EPA vehicle 46827 (opens in a new tab)
- EPA vehicle 46828 (opens in a new tab)
- EPA vehicle 46829 (opens in a new tab)
- EPA vehicle 46830 (opens in a new tab)
- EPA vehicle 46831 (opens in a new tab)
- EPA vehicle 46832 (opens in a new tab)
- EPA vehicle 46833 (opens in a new tab)
- EPA vehicle 46834 (opens in a new tab)
- EPA vehicle 46835 (opens in a new tab)
- EPA vehicle 46836 (opens in a new tab)
- EPA vehicle 46837 (opens in a new tab)
- EPA vehicle 46838 (opens in a new tab)
- EPA vehicle 47112 (opens in a new tab)
- EPA vehicle 47113 (opens in a new tab)
- EPA vehicle 47120 (opens in a new tab)
- EPA vehicle 47121 (opens in a new tab)
- EPA vehicle 47122 (opens in a new tab)
- EPA vehicle 47123 (opens in a new tab)
NHTSA vPIC model identity
Last checked:
NHTSA Safety Ratings
Last checked:
View 7 additional source records
NHTSA Recalls
Last checked: