NHTSA VEHICLE 20518
U.S. MARKET · MODEL YEAR REFERENCE
2025 Chevrolet Silverado 1500 — Specs, MPG & Safety
25 EPA configurations across Rear-Wheel Drive and 4-Wheel Drive. Explore the differences below, with NHTSA safety candidates and model-year recall information kept in their source context.
Vehicle overview
Model year 2025- Make
- Chevrolet
- Model
- Silverado 1500
- Model year
- 2025
- EPA vehicle classes
- Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD
- Fuel types available
- Diesel, Regular, Gasoline or E85, Premium
- Available EPA configurations
- 25
This page describes a model year, not one individual vehicle. Equipment and availability vary by configuration; a single engine or rating does not apply to every Silverado 1500.
Combined economy across configurations
Calculated minimum and maximum from this page’s EPA configurations, grouped by the same fuel and measurement unit. These ranges are not averages or ratings for every vehicle.
Configurations & fuel economy
EPA FuelEconomy.govEPA configurations can differ in engine, drivetrain, trim, or equipment. Use the EPA model name and specifications to identify the appropriate record.
| EPA model / ID | Engine / cylinders | Fuel / technology | Drive / transmission | EPA fuel economy |
|---|---|---|---|---|
| Silverado 2WDEPA 48199 (opens in a new tab)Standard Pickup Trucks 2WD | 3 L6 cylinders | DieselDiesel | Rear-Wheel DriveAutomatic 10-spd | Diesel · MPG23 city / 29 highway / 26 combined Tailpipe CO₂: 399 g/mile |
| Silverado 2WDEPA 48200 (opens in a new tab)Standard Pickup Trucks 2WD | 2.7 L4 cylinders | Regular | Rear-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG17 city / 21 highway / 19 combined Tailpipe CO₂: 470 g/mile |
| Silverado 2WDEPA 48201 (opens in a new tab)Standard Pickup Trucks 2WD | 2.7 L4 cylinders | Regular | Rear-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG18 city / 21 highway / 19 combined Tailpipe CO₂: 468 g/mile |
| Silverado 2WDEPA 48202 (opens in a new tab)Standard Pickup Trucks 2WD | 5.3 L8 cylinders | Regular | Rear-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG16 city / 21 highway / 18 combined Tailpipe CO₂: 490 g/mile |
| Silverado 2WDEPA 48203 (opens in a new tab)Standard Pickup Trucks 2WD | 5.3 L8 cylinders | Regular | Rear-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG16 city / 21 highway / 18 combined Tailpipe CO₂: 491 g/mile |
| Silverado 4WDEPA 48209 (opens in a new tab)Standard Pickup Trucks 4WD | 3 L6 cylinders | DieselDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel · MPG22 city / 26 highway / 24 combined Tailpipe CO₂: 428 g/mile |
| Silverado 4WDEPA 48210 (opens in a new tab)Standard Pickup Trucks 4WD | 3 L6 cylinders | DieselDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel · MPG22 city / 25 highway / 23 combined Tailpipe CO₂: 434 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 48211 (opens in a new tab)Standard Pickup Trucks 4WD | 3 L6 cylinders | DieselDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel · MPG21 city / 24 highway / 23 combined Tailpipe CO₂: 450 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 48212 (opens in a new tab)Standard Pickup Trucks 4WD | 3 L6 cylinders | DieselDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel · MPG21 city / 24 highway / 22 combined Tailpipe CO₂: 456 g/mile |
| Silverado 4WD ZR2EPA 48213 (opens in a new tab)Standard Pickup Trucks 4WD | 3 L6 cylinders | DieselDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel · MPG20 city / 23 highway / 21 combined Tailpipe CO₂: 479 g/mile |
| Silverado 4WDEPA 48214 (opens in a new tab)Standard Pickup Trucks 4WD | 2.7 L4 cylinders | Regular | 4-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG17 city / 20 highway / 18 combined Tailpipe CO₂: 482 g/mile |
| Silverado 4WDEPA 48215 (opens in a new tab)Standard Pickup Trucks 4WD | 2.7 L4 cylinders | Regular | 4-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG17 city / 20 highway / 18 combined Tailpipe CO₂: 481 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 48216 (opens in a new tab)Standard Pickup Trucks 4WD | 2.7 L4 cylinders | Regular | 4-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG16 city / 17 highway / 16 combined Tailpipe CO₂: 541 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 48217 (opens in a new tab)Standard Pickup Trucks 4WD | 2.7 L4 cylinders | Regular | 4-Wheel DriveAutomatic 8-spd | Regular Gasoline · MPG16 city / 17 highway / 16 combined Tailpipe CO₂: 538 g/mile |
| Silverado 4WDEPA 48218 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Gasoline or E85FFV | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 19 highway / 17 combined E85 · MPG11 city / 14 highway / 12 combined Tailpipe CO₂: 524 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 48219 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Gasoline or E85FFV | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 19 highway / 17 combined E85 · MPG11 city / 14 highway / 12 combined Tailpipe CO₂: 524 g/mile |
| Silverado 4WDEPA 48220 (opens in a new tab)Standard Pickup Trucks 4WD | 6.2 L8 cylinders | Premium | 4-Wheel DriveAutomatic 10-spd | Premium Gasoline · MPG15 city / 20 highway / 17 combined Tailpipe CO₂: 528 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 48221 (opens in a new tab)Standard Pickup Trucks 4WD | 6.2 L8 cylinders | Premium | 4-Wheel DriveAutomatic 10-spd | Premium Gasoline · MPG14 city / 17 highway / 15 combined Tailpipe CO₂: 593 g/mile |
| Silverado 4WD ZR2EPA 48222 (opens in a new tab)Standard Pickup Trucks 4WD | 6.2 L8 cylinders | Premium | 4-Wheel DriveAutomatic 10-spd | Premium Gasoline · MPG14 city / 17 highway / 15 combined Tailpipe CO₂: 591 g/mile |
| Silverado 4WDEPA 48223 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 19 highway / 16 combined Tailpipe CO₂: 546 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 48224 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 19 highway / 16 combined Tailpipe CO₂: 546 g/mile |
| Silverado 4WDEPA 48225 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG16 city / 19 highway / 17 combined Tailpipe CO₂: 520 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 48226 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 18 highway / 16 combined Tailpipe CO₂: 545 g/mile |
| Silverado 4WDEPA 48227 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG16 city / 19 highway / 17 combined Tailpipe CO₂: 525 g/mile |
| Silverado Mud Terrain Tires 4WDEPA 48228 (opens in a new tab)Standard Pickup Trucks 4WD | 5.3 L8 cylinders | Regular | 4-Wheel DriveAutomatic 10-spd | Regular Gasoline · MPG15 city / 18 highway / 16 combined Tailpipe CO₂: 545 g/mile |
These are EPA estimates for the listed configurations, not a promise of real-world economy. Zero tailpipe CO₂ does not mean zero lifecycle emissions. Missing fields are not estimated.
Safety ratings
NHTSA · Last checked October 10, 2026NHTSA evaluates specific vehicle variants. The descriptions below identify each rating candidate; they are not automatically matched to the EPA configurations above.
NHTSA VEHICLE 20519
2025 Chevrolet Silverado 1500 PU/RC 4WD
NHTSA VEHICLE 20522
2025 Chevrolet Silverado 1500 PU/EC RWD
NHTSA VEHICLE 20523
2025 Chevrolet Silverado 1500 PU/EC 4WD
NHTSA VEHICLE 20526
2025 Chevrolet Silverado 1500 PU/CC RWD
NHTSA VEHICLE 20527
2025 Chevrolet Silverado 1500 PU/CC 4WD
Recall information
NHTSA · Last checked October 10, 2026These campaigns relate to the model and year. They do not confirm that an individual vehicle is affected or that a repair has been completed. This is a stored snapshot, not a live recall check.
Check your VIN for open recalls at NHTSA (opens in a new tab)No campaigns returned
The stored model-year query returned no campaigns. This is not a guarantee that this vehicle has no recalls. Check your VIN with NHTSA or the manufacturer.
Data sources & last checked dates
Static public-data snapshotThis page is built from stored public data. Each date below belongs to that source’s stored snapshot; safety ratings and recalls can change after collection. EPA supplies configuration and economy data. NHTSA vPIC confirms model identity, not every engine or trim.
EPA FuelEconomy.gov
Last checked:
View 25 additional source records
- EPA vehicle 48199 (opens in a new tab)
- EPA vehicle 48200 (opens in a new tab)
- EPA vehicle 48201 (opens in a new tab)
- EPA vehicle 48202 (opens in a new tab)
- EPA vehicle 48203 (opens in a new tab)
- EPA vehicle 48209 (opens in a new tab)
- EPA vehicle 48210 (opens in a new tab)
- EPA vehicle 48211 (opens in a new tab)
- EPA vehicle 48212 (opens in a new tab)
- EPA vehicle 48213 (opens in a new tab)
- EPA vehicle 48214 (opens in a new tab)
- EPA vehicle 48215 (opens in a new tab)
- EPA vehicle 48216 (opens in a new tab)
- EPA vehicle 48217 (opens in a new tab)
- EPA vehicle 48218 (opens in a new tab)
- EPA vehicle 48219 (opens in a new tab)
- EPA vehicle 48220 (opens in a new tab)
- EPA vehicle 48221 (opens in a new tab)
- EPA vehicle 48222 (opens in a new tab)
- EPA vehicle 48223 (opens in a new tab)
- EPA vehicle 48224 (opens in a new tab)
- EPA vehicle 48225 (opens in a new tab)
- EPA vehicle 48226 (opens in a new tab)
- EPA vehicle 48227 (opens in a new tab)
- EPA vehicle 48228 (opens in a new tab)
NHTSA vPIC model identity
Last checked:
NHTSA Safety Ratings
Last checked:
View 7 additional source records
NHTSA Recalls
Last checked: